Sindhu Naturals — Internal Operations Wiki
Sindhu Naturals — Internal Operations Wiki
This is the internal operations knowledge base for Sindhu Naturals. It explains how to run the day-to-day ecommerce/admin operation — what to click, what information to enter, what to check, and what to do when something goes wrong.
INFO: This wiki is built as a static Astro/Starlight site from the Markdown pages in this repository. The final production deployment to
wiki.sindhunaturals.comis still to be completed.
How this wiki is built
This wiki documents the real, current state of the Sindhu Naturals commerce platform
(sindhu-naturals-site repo), not an idealized or planned system. Every page was written by
inspecting the actual codebase and its maintained project docs (.ai/features/*.md,
.ai/project-context.md, .ai/development-status.md) as of 2026-08-09
(branch feature/redesign-account).
Rules this wiki follows:
- No invented business facts — prices, policies, legal numbers, addresses, etc. are only used if they exist in the real project. Anything unknown is tagged TO BE CONFIRMED.
- Features that don’t exist yet in the admin are labeled Planned / Not yet implemented, not described as if they work.
- Proposed structures (like admin roles) that aren’t real yet are labeled PROPOSED.
Because the underlying system changes over time, treat each page’s “Verified against” note as its freshness date — if the codebase has moved on since then, re-verify before trusting a procedural step.
Status/callout legend
Used throughout this wiki:
- INFO — background context, not an instruction.
- WARNING — a mistake here can cause real damage (lost data, wrong invoice, etc.).
- IMPORTANT — easy to miss, changes the outcome of the task.
- REQUIRED — this field/step is mandatory.
- OPTIONAL — this field/step can be skipped.
- TO BE CONFIRMED — real business/legal information that isn’t known yet; do not treat as fact.
- PROPOSED — a suggested structure or role that does not exist in the system today.
- Planned / Not yet implemented — the feature is described in the source spec but has no working admin UI yet.
Table of contents
| # | Section | Status |
|---|---|---|
| 1 | [Getting Started]/01-getting-started/ | Available |
| 2 | [Admin Dashboard]/02-admin-dashboard/ | Available |
| 3 | [Product Management]/03-product-management/ | Available |
| 4 | [Product Variants]/04-product-variants/ | Available |
| 5 | [Inventory Management]/05-inventory-management/ | Available |
| 6 | [Stock Audit]/06-stock-audit/ | Available |
| 7 | [Batch Management]/07-batch-management/ | Available |
| 8 | [Order Management]/08-order-management/ | Available |
| 9 | [Order Processing SOP]/09-order-processing-sop/ | Available |
| 10 | [Customer Management]/10-customer-management/ | Available |
| 11 | [Coupons & Discounts]/11-coupons-and-discounts/ | Available |
| 12 | [Categories]/12-categories/ | Available |
| 13 | [Shipping]/13-shipping/ | Available |
| 14 | [Payments]/14-payments/ | Available |
| 15 | [Refunds & Returns]/15-refunds-and-returns/ | Available |
| 16 | [Invoicing]/16-invoicing/ | Available |
| 17 | [Reports]/17-reports/ | Available |
| 18 | [Low Stock Management]/18-low-stock-management/ | Available |
| 19 | [Product Editing]/19-product-editing/ | Available |
| 20 | [Product Deactivation]/20-product-deactivation/ | Available |
| 21 | [Daily Admin Checklist]/21-daily-checklist/ | Available |
| 22 | [Weekly Checklist]/22-weekly-checklist/ | Available |
| 23 | [Monthly Checklist]/23-monthly-checklist/ | Available |
| 24 | [Troubleshooting]/24-troubleshooting/ | Available |
| 25 | [Audit & Change History]/25-audit-and-change-history/ | Available |
| 26 | [User Roles & Permissions]/26-user-roles-and-permissions/ | Available |
| 27 | [Glossary]/27-glossary/ | Available |
| 28 | [Quick Start Guides]/28-quick-start-guides/ | Available |
Previous/next navigation is included at the bottom of each page once more than one section exists.